Is there a problem
The technical consultant is at your service!
抽芯铆钉
标准型(扁圆头)
铆体:钢,表面镀锌
钉芯:钢,表面镀锌
铆体 D1 x L mm | 铆接范围 mm | 编号 | 每盒数量 | |
3 孔径-Ø: 3.1 mm | 3 x 5 | 0.5 - 2.0 | 145 4595 | A 500 |
3 x 6 | 2.0 - 3.0 | 143 3551 | " | |
3 x 8 | 3.0 - 5.0 | 143 3552 | " | |
3 x 10 | 5.0 - 6,5 | 145 4596 | " | |
3 x 12 | 6.5 - 8.5 | 145 4597 | " | |
3 x 14 | 9.0 - 11.0 | 144 6415* | " | |
3 x 16 | 8.5 - 12.5 | 145 4598 | B 500 | |
3 x 18 | 12.5 - 14.5 | 145 4599* | " | |
3 x 20 | 14.5 - 16.5 | 145 4600* | " | |
3.2 孔径-Ø: 3.3 mm | 3.2 x 6 | 0.5 - 3.0 | 145 4602 | A 500 |
3.2 x 8 | 3.0 - 5.0 | 143 3553 | " | |
3.2 x 10 | 5.0 - 6.5 | 143 3554 | " | |
3.2 x 12 | 6.5 - 8.5 | 145 4603 | " | |
3.2 x 14 | 9.0 - 11.0 | 144 6416* | " | |
3.2 x 16 | 8.5 - 12.5 | 145 4604 | B 500 | |
3.2 x 18 | 12.5 - 14.5 | 145 4601 | " | |
3.2 x 20 | 14.5 - 16.5 | 145 4605 | " | |
4 孔径-Ø: 4.1 mm | 4 x 6 | 0.5 - 2.5 | 145 4606 | A 500 |
4 x 8 | 2.5 - 4.5 | 143 3555 | " | |
4 x 10 | 4.5 - 6.5 | 143 3556 | B 500 | |
4 x 12 | 6.5 - 8.5 | 143 3557 | " | |
4 x 14 | 8.5 - 10.5 | 144 6417* | " | |
4 x 16 | 8.5 - 12.0 | 145 4607 | " | |
4 x 18 | 12.0 - 14.0 | 145 4609 | " | |
4 x 20 | 14.0 - 16.0 | 145 4608 | " | |
4 x 25 | 16.0 - 21.0 | 145 4610 | " | |
4.8 Hole-Ø: 4.9 mm | 4.8 x 8 | 2.0 - 4.0 | 143 3558 | B 500 |
4.8 x 10 | 4.0 - 6.0 | 143 3559 | " | |
4.8 x 12 | 6.0 - 8.0 | 143 3560 | " | |
4.8 x 14 | 8.0 - 10.0 | 145 4611* | " | |
4.8 x 16 | 8.0 - 11.0 | 143 3561 | " | |
4.8 x 20 | 11.0 - 15.0 | 143 3562 | B 250 | |
4.8 x 25 | 15.0 - 20.0 | 145 4612 | " | |
5 孔径-Ø: 5.1 mm | 5 x 8 | 2.0 - 4.0 | 145 4613 | B 500 |
5 x 10 | 4.0 - 6.0 | 145 4614 | " | |
5 x 12 | 6.0 - 8.0 | 145 4615 | " | |
5 x 16 | 9.5 - 11.0 | 145 4617 | " | |
5 x 20 | 11.0 - 15.0 | 145 4619 | B 250 | |
5 x 25 | 15.0 - 20.0 | 145 4620 | " | |
5 x 30 | 20.0 - 25.0 | 145 4621 | A 100 | |
5 x 35 | 25.0 - 30.0 | 145 4622 | " | |
5 x 40 | 30.0 - 34.0 | 145 4623 | B 100 | |
5 x 45 | 34.0 - 39.0 | 145 4624 | B 100 | |
5 x 50 | 39.0 - 44.0 | 145 4625 | B 100 | |
6 孔径-Ø: 6.1 mm | 6 x 10 | 2.5 - 4.5 | 145 4626 | B 250 |
6 x 12 | 4.5 - 6.5 | 145 4627 | " | |
6 x 14 | 6.5 - 8.5 | 145 4628 | " | |
6 x 16 | 8.5 - 10.5 | 145 4629 | " | |
6 x 20 | 10.5 - 14.5 | 145 4630 | " | |
6 x 25 | 14.5 - 19.5 | 145 4631 | " | |
6.4 孔径-Ø: 6.5 mm | 6.4 x 8 | 1.0 - 3.0 | 143 3563 | B 250 |
6.4 x 12 | 3.0 - 6.0 | 143 3564 | " | |
6.4 x 16 | 6.0 - 9.0 | 143 3565 | " | |
6.4 x 18 | 9.0 - 11.0 | 145 4632* | B 200 | |
6.4 x 20 | 9.0 - 13.0 | 143 3566 | " | |
6.4 x 25 | 13.0 - 17.0 | 143 3567 | " |
0512-69132136
haoran.zeng@gsttools.com