有问题吗?
技术顾问为您服务!
球头圆柱形合金钢旋转锉
3mm柄径
尺寸-毫米 | 产品编号 | ||||||
d1 | |1 | d2 | |2 | 种类 | Cut 2 | Cut 6 | Cut 3 |
2.0 | 11.0 | 3.0 | 38.0 | 整体 | KC30211-2 | KC30211-6 | - |
2.5 | 11.0 | 3.0 | 38.0 | 整体 | KC32.511-2 | KC32.511-6 | - |
3.0 | 14.0 | 3.0 | 38.0 | 整体 | KC30312-2 | KC30312-6 | KC30312-3 |
5.0 | 12.7 | 3.0 | 38.0 | 整体 | KC30512-2 | KC30512-6 | - |
6.3 | 12.7 | 3.0 | 45.0 | 焊接 | KC30612-2 | KC30612-6 | KC30612-3 |
6mm柄径
尺寸-毫米 | 产品编号 | ||||||
d1 | |1 | d2 | |2 | 种类 | Cut 2 | Cut 6 | Cut 3 |
3.0 | 14.0 | 6.0 | 50.0 | 整体 | KC60312-2 | KC60312-6 | - |
4.0 | 14.0 | 6.0 | 50.0 | 整体 | KC60413-2 | KC60413-6 | - |
5.0 | 16.0 | 6.0 | 50.0 | 整体 | KC60516-2. | KC60516-6 | - |
6.0 | 18.0 | 6.0 | 50.0 | 整体 | KC60618-2 | KC60618-6 | KC60618-3 |
6.0 | 25.0 | 6.0 | 50.0 | 整体 | KC60625-2 | KC60625-6 | - |
8.0 | 19.0 | 6.0 | 64.0 | 焊接 | KC60820-2 | KC60820-6 | KC60820-3 |
9.6 | 19.0 | 6.0 | 64.0 | 焊接 | KC61020-2 | KC61020-6 | KC61020-3 |
9.6 | 25.0 | 6.0 | 70.0 | 焊接 | KC61025-2. | KC61025-6 | - |
11.0 | 25.0 | 6.0 | 70.0 | 焊接 | KC61125-2 | KC61125-6 | - |
12.0 | 10.0 | 6.0 | 54.0 | 焊接 | KC61210-2 | KC61210-6 | - |
12.7 | 19.0 | 6.0 | 64.0 | 焊接 | KC61220-2 | KC61220-6 | KC61220-3 |
12.7 | 25.0 | 6.0 | 70.0 | 焊接 | KC61225-2 | KC61225-6 | KC61225-3 |
16.0 | 25.0 | 6.0 | 70.0 | 焊接 | KC61525-2 | KC61525-6 | KC61525-3 |
19.0 | 25.0 | 6.0 | 70.0 | 焊接 | KC62025-2 | KC62025-6 | KC62025-3 |
25.0 | 25.0 | 6.0 | 70.0 | 焊接 | KC62525-2 | KC62525-6 | - |
8mm柄径
尺寸-毫米 | 产品编号 | ||||||
d1 | |1 | d2 | |2 | 种类 | Cut2 | Cut 6 | Cut 3 |
12.7 | 25.0 | 8.0 | 70.0 | 焊接 | KC81225-2 | KC81225-6 | KC81225-3 |
16.0 | 25.0 | 8.0 | 70.0 | 焊接 | KC81525-2 | KC81525-6 | KC81525-3 |
19.0 | 25.0 | 8.0 | 70.0 | 焊接 | KC82025-2 | KC82025-6 | KC82025-3 |
25.0 | 25.0 | 8.0 | 70.0 | 焊接 | KC82525-2 | KC82525-6 | - |